Station 5 of 13 · Perception · sound, opt-in
The journey soundscape
Thirteen stations, thirteen quiet voices: the one you stand at ahead of you, the one before to your left, the one after to your right. Off until you turn it on.
Opt-in · off by default · nothing plays by itself A quiet soundscape that follows the Journey of a Drop: the station you are on sounds ahead of you, the one before to your left, the one after to your right. It starts only when you press “Journey sound”, and every sound has a caption.
The sound needs JavaScript, which is off or has not loaded. The whole score is written out below, station by station.
Listen
Press Journey sound (headphones help: the voices sit left, ahead and right). Then choose a station, or let the journey walk itself. Turn it off with the same switch.
The score, and its transcript
Each station has one voice in the leitmotif’s materials: a copper-bowl tone (a pair of sine tones about 0.9 Hz apart, so it beats gently, with partials at 2.7 and 5.4 times the note) and, on the stations of the top notes, glass. The pitch follows the drop: low at the origin, rising to the top notes, settling through the heart, falling to the dry-down. The notes come from one pentatonic scale, so neighbours sound together.
| Station | Note | What you hear | Brightness | Standing here, you hear |
|---|---|---|---|---|
| 1 · Origin | G2 · 98.00 Hz | a low bowl tone, earthy | lowpass 1200 Hz | Station 1 · Origin ahead: a low bowl tone, earthy (G2); Station 2 · Material to your right: a bowl tone, a step up (B2) |
| 2 · Material | B2 · 123.47 Hz | a bowl tone, a step up | lowpass 1850 Hz | Station 1 · Origin to your left: a low bowl tone, earthy (G2); Station 2 · Material ahead: a bowl tone, a step up (B2); Station 3 · Extraction to your right: a bowl tone with a rising breath, like steam (D3) |
| 3 · Extraction | D3 · 146.83 Hz | a bowl tone with a rising breath, like steam | lowpass 2446 Hz | Station 2 · Material to your left: a bowl tone, a step up (B2); Station 3 · Extraction ahead: a bowl tone with a rising breath, like steam (D3); Station 4 · Molecule to your right: a bright tone with glass (G3) |
| 4 · Molecule | G3 · 196.00 Hz | a bright tone with glass | lowpass 3700 Hz | Station 3 · Extraction to your left: a bowl tone with a rising breath, like steam (D3); Station 4 · Molecule ahead: a bright tone with glass (G3); Station 5 · Perception to your right: the brightest tone, glass ticking (B3) |
| 5 · Perception | B3 · 246.94 Hz | the brightest tone, glass ticking | lowpass 5000 Hz | Station 4 · Molecule to your left: a bright tone with glass (G3); Station 5 · Perception ahead: the brightest tone, glass ticking (B3); Station 6 · Skin to your right: a warm bowl tone (A3) |
| 6 · Skin | A3 · 220.00 Hz | a warm bowl tone | lowpass 4313 Hz | Station 5 · Perception to your left: the brightest tone, glass ticking (B3); Station 6 · Skin ahead: a warm bowl tone (A3); Station 7 · Memory to your right: a slow, wavering tone (E3) |
| 7 · Memory | E3 · 164.81 Hz | a slow, wavering tone | lowpass 2905 Hz | Station 6 · Skin to your left: a warm bowl tone (A3); Station 7 · Memory ahead: a slow, wavering tone (E3); Station 8 · Accord to your right: two tones a fifth apart, held together (D3) |
| 8 · Accord | D3 · 146.83 Hz | two tones a fifth apart, held together | lowpass 2446 Hz | Station 7 · Memory to your left: a slow, wavering tone (E3); Station 8 · Accord ahead: two tones a fifth apart, held together (D3); Station 9 · Perfumer to your right: a rounder bowl tone (B2) |
| 9 · Perfumer | B2 · 123.47 Hz | a rounder bowl tone | lowpass 1850 Hz | Station 8 · Accord to your left: two tones a fifth apart, held together (D3); Station 9 · Perfumer ahead: a rounder bowl tone (B2); Station 10 · Bottle to your right: a glass tone, like a flacon tapped (G3) |
| 10 · Bottle | G3 · 196.00 Hz | a glass tone, like a flacon tapped | lowpass 3700 Hz | Station 9 · Perfumer to your left: a rounder bowl tone (B2); Station 10 · Bottle ahead: a glass tone, like a flacon tapped (G3); Station 11 · In your room to your right: a soft tone close by (E3) |
| 11 · In your room | E3 · 164.81 Hz | a soft tone close by | lowpass 2905 Hz | Station 10 · Bottle to your left: a glass tone, like a flacon tapped (G3); Station 11 · In your room ahead: a soft tone close by (E3); Station 12 · History to your right: a low tone, slower (A2) |
| 12 · History | A2 · 110.00 Hz | a low tone, slower | lowpass 1506 Hz | Station 11 · In your room to your left: a soft tone close by (E3); Station 12 · History ahead: a low tone, slower (A2); Station 13 · Atelier to your right: the low bowl tone again, darker (G2) |
| 13 · Atelier | G2 · 98.00 Hz | the low bowl tone again, darker | lowpass 1200 Hz | Station 12 · History to your left: a low tone, slower (A2); Station 13 · Atelier ahead: the low bowl tone again, darker (G2) |
How it behaves
- Off by default. Nothing plays until you press “Journey sound”; the browser’s audio is created inside that press. Press again and it fades out; the audio clock then stops. Leaving the page, or hiding the tab, stops it too.
- Spatial. The station ahead sounds at full level; its neighbours at about a third, at 60° to the left and right (with your browser’s head-related panning where it has one, otherwise a plain stereo pan). Moving to another station glides the voices round you; if your device asks for reduced motion, the change is a plain cross-fade instead.
- On every lab page. The same switch sits under the station strip of the lab pages and follows that page’s station.
- Quiet and captioned. It sits well below the site’s leitmotif (a limiter keeps the peaks down); each change writes its caption under the switch, as in the table above.
- Private. Nothing is stored, nothing is sent; there is no recording, only synthesis in your browser.
- An evocation. Pairing a pitch with a station is the house’s choice. It takes its cue from studies of crossmodal matching (Crisinel and Spence, 2012: how pleasant and how complex an odour seemed, not how strong, predicted the pitch people matched to it), and it claims nothing about smell.
The Sensory Calibration Lab · The Scent Translator · The GC-MS, heard · Read the essay on perception
version 1 · updated 2026-09-30
